2005 National Show Results
2005 was the 30th anniversary of the BKKS and the national show saw an entrance of over 320 individual koi from all over the UK and a well known name once again taking the title of Grand Champion, Cliff Neale, with his 93cm Sanke.
Benching Matrix
| Variety | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Grand Total |
| Asagi/Shusui | 3 | 2 | 1 | 3 | 1 | 10 | ||
| Bekko | 2 | 2 | 1 | 5 | ||||
| Ginrin | 1 | 8 | 1 | 2 | 3 | 1 | 16 | |
| Hikari Moyo | 5 | 6 | 6 | 2 | 3 | 22 | ||
| Hikari Muji | 6 | 4 | 2 | 3 | 4 | 4 | 23 | |
| Hikari Utsuri | 1 | 1 | 2 | 2 | 6 | |||
| Kawarimono | 5 | 10 | 8 | 8 | 4 | 1 | 2 | 38 |
| Kohaku | 8 | 10 | 9 | 4 | 18 | 9 | 7 | 65 |
| Koromo | 4 | 2 | 5 | 6 | 1 | 1 | 1 | 20 |
| Sanke | 3 | 8 | 7 | 6 | 16 | 9 | 2 | 51 |
| Showa | 4 | 6 | 8 | 7 | 5 | 6 | 1 | 37 |
| Tancho | 2 | 3 | 6 | 2 | 13 | |||
| Utsurimono | 4 | 5 | 4 | 5 | 4 | 1 | 23 | |
| Grand Total | 43 | 68 | 56 | 50 | 66 | 31 | 15 | 329 |
Major Awards
| Award | Size Class | Variety | Koi Owner |
| Grand Champion | Size 7 (93cm) | Sanke | Cliff Neale |
| Mature Champion | Size 7 | Kohaku | Bill Oakley |
| Adult Champion | Size 5 | Showa | Paul Williams |
| Young Champion | Size 4 | Sanke | Rick & Jean Collins |
| Baby Champion | Size 2 | Showa | Harry Simpson |
| Jumbo Champion | Size 7 | Sanke | Cliff Neale |
| NVN Friendship Award | Size 7 | Koromo | Bill Oakley |
| Oklahoma KS Friendship Award | Size 2 | Kawarimono | Blake Squires |
| Tropical Koi Club of Florida F/A | Size 6 | Sanke | Chuck & Kimberley Downes |
| Texas K & FGS Friendship award | Size 6 | Showa | Dave Smith & Helen Lippiatt |
| ZNA Southern Koi Ass | Size 5 | Sanke | Gene Smith & Dan Charnes |
| Best Junior Exhibitior | Size 2 | Koromo | Jak Howcroft |
Best in size all varieties
| Size Class | Award | Class | Koi Owner |
| Size 1 | 1st | Showa | Barry Thompson |
| 2nd | Kohaku | Christine Reilly | |
| 3rd | Kohaku | Cliff Neale | |
| Size 2 | 1st | Showa | Harry Simpson |
| 2nd | Kohaku | Greg Parton | |
| 3rd | Kohaku | Robert Robson | |
| Size 3 | 1st | Kohaku | Blake Squires |
| 2nd | Showa | Bill Oakley | |
| 3rd | Showa | Mr C & Mrs A Hurt | |
| Size 4 | 1st | Sanke | Rick & Jean Collins |
| 2nd | Kohaku | Mike & Elaine Woffindin | |
| 3rd | Showa | Edgar H. M. Kuijper | |
| Size 5 | 1st | Showa | Paul Williams |
| 2nd | Kohaku | Rick & Jean Collins | |
| 3rd | Sanke | Stanley Moreing | |
| Size 6 | 1st | Sanke | Bill Oakley |
| 2nd | Kohaku | John Knight & Marilyn Cooke | |
| 3rd | Showa | Bill Oakley | |
| Size 7 | 1st | Kohaku | Bill Oakley |
| 2nd | Koromo | Bill Oakley | |
| 3rd | Kohaku | Bill Oakley |
All Awards by Exhibitor Name
| Koi Owner / Variety | Size Class | Award |
| Andy Morris | ||
| Utsurimono | Size 1 | 3rd in Variety and size |
| Asagi/Shusui | Size 2 | 1st in Variety and Size |
| Koromo | Size 3 | 2nd in Variety and size |
| Koromo | Size 3 | 3rd in Variety and size |
| Kawarimono | Size 1 | 3rd in Variety and size |
| John Thomas | ||
| Utsurimono | Size 2 | 3rd in Variety and size |
| Kawarimono | Size 1 | 1st in Variety and Size |
| Hikari Muji | Size 4 | 2nd in Variety and size |
| Reay & Dee Squires | ||
| Showa | Size 7 | 1st in Variety and Size |
| Hikari Moyo | Size 5 | 2nd in Variety and size |
| Showa | Size 4 | 2nd in Variety and size |
| Sanke | Size 2 | 2nd in Variety and size |
| Gary John Joynes | ||
| Ginrin | Size 7 | 1st in Variety and Size |
| Sanke | Size 6 | 2nd in Variety and size |
| Bill Oakley | ||
| Sanke | Size 6 | 1st in Variety and Size |
| Kohaku | Size 7 | 2nd in Variety and size |
| Kohaku | Size 5 | 3rd in Variety and size |
| Showa | Size 3 | 1st in Variety and Size |
| Showa | Size 6 | 1st in Variety and Size |
| Asagi/Shusui | Size 7 | 1st in Variety and Size |
| Kohaku | Size 7 | 3rd in Variety and size |
| Koromo | Size 7 | 1st in Variety and Size |
| Kohaku | Size 7 | 1st in Variety and Size |
| Cliff Neale | ||
| Kohaku | Size 1 | 2nd in Variety and size |
| Tancho | Size 2 | 2nd in Variety and size |
| Hikari Moyo | Size 2 | 3rd in Variety and size |
| John Hellens | ||
| Kohaku | Size 4 | 2nd in Variety and size |
| Tancho | Size 5 | 2nd in Variety and size |
| Koromo | Size 5 | 1st in Variety and Size |
| Hikari Moyo | Size 4 | 1st in Variety and Size |
| Asagi/Shusui | Size 5 | 1st in Variety and Size |
| Stanley Moreing | ||
| Sanke | Size 7 | 1st in Variety and Size |
| Sanke | Size 5 | 2nd in Variety and size |
| Showa | Size 6 | 2nd in Variety and size |
| John Knight & Marilyn Cooke | ||
| Kawarimono | Size 5 | 1st in Variety and Size |
| Tancho | Size 5 | 1st in Variety and Size |
| Ginrin | Size 5 | 1st in Variety and Size |
| Tancho | Size 4 | 3rd in Variety and size |
| Showa | Size 4 | 3rd in Variety and size |
| Kohaku | Size 6 | 1st in Variety and Size |
| Showa | Size 6 | 3rd in Variety and size |
| Sanke | Size 6 | 3rd in Variety and size |
| Elliot Robert Gibb | ||
| Hikari Muji | Size 6 | 1st in Variety and Size |
| Harry Simpson | ||
| Showa | Size 2 | 1st in Variety and Size |
| Ginrin | Size 2 | 3rd in Variety and size |
| Asagi/Shusui | Size 2 | 3rd in Variety and size |
| Koromo | Size 2 | 1st in Variety and Size |
| Kawarimono | Size 3 | 3rd in Variety and size |
| Hikari Muji | Size 2 | 1st in Variety and Size |
| Hikari Moyo | Size 1 | 3rd in Variety and size |
| Hikari Moyo | Size 2 | 1st in Variety and Size |
| Graham Bailey | ||
| Utsurimono | Size 4 | 2nd in Variety and size |
| Tancho | Size 4 | 2nd in Variety and size |
| Hikari Muji | Size 4 | 1st in Variety and Size |
| Hikari Muji | Size 3 | 1st in Variety and Size |
| Chris Ball | ||
| Sanke | Size 4 | 3rd in Variety and size |
| Utsurimono | Size 3 | 1st in Variety and Size |
| Bekko | Size 5 | 1st in Variety and Size |
| Sue & Colin Ravenhill | ||
| Kohaku | Size 1 | 3rd in Variety and size |
| Sanke | Size 2 | 3rd in Variety and size |
| Hikari Muji | Size 5 | 3rd in Variety and size |
| Sean Ashcroft | ||
| Showa | Size 5 | 3rd in Variety and size |
| Hikari Moyo | Size 5 | 3rd in Variety and size |
| Koromo | Size 4 | 1st in Variety and Size |
| Christine Reilly | ||
| Kohaku | Size 1 | 1st in Variety and Size |
| Sanke | Size 1 | 2nd in Variety and size |
| Kawarimono | Size 5 | 3rd in Variety and size |
| Kawarimono | Size 3 | 2nd in Variety and size |
| Edgar H. M. Kuijper | ||
| Utsurimono | Size 1 | 2nd in Variety and size |
| Ginrin | Size 4 | 1st in Variety and Size |
| Showa | Size 4 | 1st in Variety and Size |
| Peter J Chester | ||
| Ginrin | Size 5 | 2nd in Variety and size |
| Phil & Beryl Maxey | ||
| Asagi/Shusui | Size 3 | 2nd in Variety and size |
| Ginrin | Size 3 | 1st in Variety and Size |
| Bekko | Size 2 | 2nd in Variety and size |
| Bekko | Size 3 | 1st in Variety and Size |
| Tancho | Size 2 | 3rd in Variety and size |
| Showa | Size 2 | 3rd in Variety and size |
| Andrew Glazzard | ||
| Hikari Muji | Size 6 | 2nd in Variety and size |
| Showa | Size 5 | 2nd in Variety and size |
| Utsurimono | Size 5 | 1st in Variety and Size |
| Kohaku | Size 3 | 3rd in Variety and size |
| Steven Price | ||
| Utsurimono | Size 2 | 1st in Variety and Size |
| Sanke | Size 1 | 3rd in Variety and size |
| Tancho | Size 1 | 1st in Variety and Size |
| Hikari Muji | Size 2 | 3rd in Variety and size |
| Hikari Muji | Size 1 | 3rd in Variety and size |
| Mark, Mat, Rebecca & Sue Chetter | ||
| Kawarimono | Size 2 | 3rd in Variety and size |
| John Price | ||
| Hikari Moyo | Size 3 | 3rd in Variety and size |
| Hikari Muji | Size 4 | 3rd in Variety and size |
| Hikari Muji | Size 5 | 2nd in Variety and size |
| Mr C & Mrs A Hurt | ||
| Showa | Size 3 | 2nd in Variety and size |
| Ginrin | Size 2 | 2nd in Variety and size |
| Kawarimono | Size 1 | 2nd in Variety and size |
| Hikari Muji | Size 1 | 1st in Variety and Size |
| John & Elizabeth Rose | ||
| Asagi/Shusui | Size 3 | 1st in Variety and Size |
| Hikari Muji | Size 3 | 2nd in Variety and size |
| Ray Skinner | ||
| Sanke | Size 2 | 1st in Variety and Size |
| Showa | Size 2 | 2nd in Variety and size |
| Hikari Utsuri | Size 2 | 1st in Variety and Size |
| Showa | Size 1 | 2nd in Variety and size |
| Ginrin | Size 1 | 1st in Variety and Size |
| Kawarimono | Size 3 | 1st in Variety and Size |
| Hikari Utsuri | Size 1 | 1st in Variety and Size |
| Paul Waterfield & Caroline Moor | ||
| Utsurimono | Size 2 | 2nd in Variety and size |
| Koromo | Size 1 | 1st in Variety and Size |
| Hikari Moyo | Size 1 | 2nd in Variety and size |
| Koromo | Size 1 | 3rd in Variety and size |
| Tancho | Size 1 | 2nd in Variety and size |
| Sanke | Size 1 | 1st in Variety and Size |
| William Morland | ||
| Sanke | Size 3 | 3rd in Variety and size |
| Asagi/Shusui | Size 4 | 1st in Variety and Size |
| Hikari Muji | Size 2 | 2nd in Variety and size |
| Jak Howcroft (junior) | ||
| Koromo | Size 2 | 2nd in Variety and size |
| Ginrin | Size 2 | 1st in Variety and Size |
| Hikari Moyo | Size 1 | 1st in Variety and Size |
| Kawarimono | Size 4 | 1st in Variety and Size |
| Showa | Size 1 | 3rd in Variety and size |
| Stephen & Angie Watson | ||
| Koromo | Size 3 | 1st in Variety and Size |
| Utsurimono | Size 1 | 1st in Variety and Size |
| Hikari Muji | Size 1 | 2nd in Variety and size |
| Koromo | Size 1 | 2nd in Variety and size |
| Martin & Barbara Brotton | ||
| Bekko | Size 2 | 1st in Variety and Size |
| Koromo | Size 4 | 3rd in Variety and size |
| Asagi/Shusui | Size 5 | 2nd in Variety and size |
| Paul Williams | ||
| Showa | Size 5 | 1st in Variety and Size |
| kohaku | Size 4 | 3rd in Variety and size |
| Sanke | Size 5 | 1st in Variety and Size |
| Tancho | Size 4 | 1st in Variety and Size |
| Greg Parton | ||
| Kohaku | Size 2 | 3rd in Variety and size |
| Kohaku | Size 2 | 1st in Variety and Size |
| Utsurimono | Size 4 | 3rd in Variety and size |
| Steve Wall | ||
| Koromo | Size 6 | 1st in Variety and Size |
| John Wallace | ||
| Sanke | Size 3 | 2nd in Variety and size |
| Sanke | Size 3 | 1st in Variety and Size |
| Utsurimono | Size 4 | 1st in Variety and Size |
| Kawarimono | Size 4 | 3rd in Variety and size |
| Showa | Size 3 | 3rd in Variety and size |
| John Hellens | ||
| Koromo | Size 4 | 2nd in Variety and size |
| Kawarimono | Size 7 | 1st in Variety and Size |
| Robert Robson | ||
| Sanke | Size 4 | 2nd in Variety and size |
| Utsurimono | Size 5 | 2nd in Variety and size |
| Kawarimono | Size 5 | 2nd in Variety and size |
| Hikari Moyo | Size 4 | 2nd in Variety and size |
| Kohaku | Size 2 | 2nd in Variety and size |
| Ginrin | Size 4 | 2nd in Variety and size |
| Asagi/Shusui | Size 2 | 2nd in Variety and size |
| Hikari Utsuri | Size 3 | 2nd in Variety and size |
| Steve Gibbins | ||
| kohaku | Size 6 | 3rd in Variety and size |
| Barry Thompson | ||
| Showa | Size 1 | 1st in Variety and Size |
| Koromo | Size 1 | 2nd in Variety and size |
| Utsurimono | Size 3 | 2nd in Variety and size |
| Hikari Moyo | Size 5 | 1st in Variety and Size |
| Hikari Moyo | Size 3 | 2nd in Variety and size |
| Mike & Elaine Woffindin | ||
| Utsurimono | Size 3 | 3rd in Variety and size |
| Bekko | Size 3 | 2nd in Variety and size |
| Tancho | Size 2 | 1st in Variety and Size |
| Hikari Utsuri | Size 3 | 1st in Variety and Size |
| Hikari Moyo | Size 2 | 2nd in Variety and size |
| Hikari Moyo | Size 3 | 1st in Variety and Size |
| Kohaku | Size 4 | 1st in Variety and Size |
| Kohaku | Size 3 | 2nd in Variety and size |
| Kawarimono | Size 2 | 1st in Variety and Size |
| Rick & Jean Collins | ||
| Kohaku | Size 5 | 2nd in Variety and size |
| Sanke | Size 4 | 1st in Variety and Size |
| Kohaku | Size 5 | 1st in Variety and Size |
| Sanke | Size 5 | 3rd in Variety and size |
| Kawarimono | Size 4 | 2nd in Variety and size |
| Dave Smith & Helen Lippiatt | ||
| Kohaku | Size 6 | 2nd in Variety and size |
| Kawarimono | Size 7 | 2nd in Variety and size |
| Blake Squires | ||
| Kohaku | Size 3 | 1st in Variety and Size |
| Kawarimono | Size 2 | 2nd in Variety and size |
| Alan Coogan | ||
| Ginrin | Size 5 | 3rd in Variety and size |
| Asagi/Shusui | Size 5 | 3rd in Variety and size |
| Hikari Muji | Size 5 | 1st in Variety and Size |
| Kawarimono | Size 6 | 1st in Variety and Size |
| Utsurimono | Size 6 | 1st in Variety and Size |
| Hikari Utsuri | Size 5 | 2nd in Variety and size |
| Utsurimono | Size 5 | 3rd in Variety and size |
| Hikari Muji | Size 6 | 3rd in Variety and size |
| Hikari Utsuri | Size 5 | 1st in Variety and Size |
