Koi 2000 Show Report - Show Awards
Page 2 of 2
BEST IN SIZE WITHIN VARIETY
VARIETY | SIZE | 1st | 2nd | 3rd |
KOHAKU | 1 | Chris Brune | Alan Coogan | Chris Brune |
KOHAKU | 2 | Ian Mills | Sue Finney | Trevor Halsey |
KOHAKU | 3 | Cheryl Childers | Andrew Howcroft | Piers Sugden |
KOHAKU | 4 | Rick & Jean Collins | Chris Brune | Jack Howcroft |
KOHAKU | 5 | Peter Smith | Tony & Sandra Steel | Steven Childers |
KOHAKU | 6 | Bill Oakley | Walter Reed | Hann & Wendy |
SANKE | 1 | Sue Finney | Phil Maxey | Robert Hale |
SANKE | 2 | Janet Wilson | Mitchell Muller | Maureen Howcroft |
SANKE | 3 | Maureen Howcroft | Chris Brune | Trevor Halsey |
SANKE | 4 | Chris Brune | Tony & Sandra Steel | Trevor Halsey |
SANKE | 5 | Tony & Sandra Steel | Trevor Halsey | Tony & Sandra Steel |
SANKE | 6 | Bill Oakley | Geoffrey Wilson | Walter Reed |
SHOWA | 1 | Maureen Howcroft | John & Elizabeth Rose | Bradley Hedley |
SHOWA | 2 | Maureen Howcroft | Mitchell Muller | Robert Hale |
SHOWA | 3 | Maureen Howcroft | Steve Brown | Janet Wilson |
SHOWA | 4 | Jack Howcroft | Tony & Sandra Steel | Neil Hennchen |
SHOWA | 5 | Bill Oakley | WJ Wilson | Jack Howcroft |
UTSURIMONO | 1 | Maureen Howcroft | John & Elizabeth Rose | Phil Maxey |
UTSURIMONO | 2 | Bradley Hedley | Steve Brown | Neil Hennchen |
UTSURIMONO | 3 | Maureen Howcroft | ||
UTSURIMONO | 4 | Steve Brown | Rick & Jean Collins | Christine Chamberlain |
UTSURIMONO | 5 | WJ Wilson | Walter Reed | Peter Smith |
UTSURIMONO | 6 | Bill Oakley | Paul Bailey | |
BEKKO | 2 | Mitchell Muller | Mitchell Muller | |
BEKKO | 3 | Piers Sugden | ||
BEKKO | 4 | Steve Brown | ||
BEKKO | 5 | George & Sylvia Bennett | ||
BEKKO | 6 | Alan Coogan | ||
TANCHO | 3 | Trevor Halsey | Phil Halsey | |
TANCHO | 4 | Paul Bradley | ||
TANCHO | 5 | George & Sylvia Bennett | ||
GIN RIN | 1 | Sue Finney | Sue Finney | Sue Finney |
GIN RIN | 2 | Andrew Howcroft | Geoffrey Wilson | Chris Brune |
GIN RIN | 3 | John & Elizabeth Rose | ||
GIN RIN | 4 | George & Sylvia Bennett | ||
GIN RIN | 5 | Bill Oakley | ||
KOROMO | 1 | Phil Maxey | ||
KOROMO | 2 | Sue Finney | Sue Finney | |
KOROMO | 3 | Steve Brown | Trevor Halsey | Trevor Halsey |
KOROMO | 4 | Alan Coogan | ||
KOROMO | 5 | WJ Wilson | Jack Howcroft | Paul Bailey |
KOROMO | 6 | Bill Oakley | Bill Oakley | |
ASAGI/SHUSUI | 4 | Chris Brune | Alan Coogan | Mitchell Muller |
ASAGI/SHUSUI | 5 | Alan Coogan | ||
ASAGI/SHUSUI | 6 | Bill Oakley | ||
HIKARI MUJI | 1 | Bradley Hedley | Christine Chamberlain | |
HIKARI MUJI | 2 | John & Elizabeth Rose | Robert Allsop | Steve Brown |
HIKARI MUJI | 3 | Christine Chamberlain | Mitchell Muller | |
HIKARI MUJI | 4 | Trevor Halsey | Rick & Jean Collins | Alan Coogan |
HIKARI MUJI | 5 | Chris Brune | ||
HIKARI MUJI | 6 | Andrew Howcroft | Walter Reed | Alan Coogan |
HIKARI MOYO | 1 | Bradley Hedley | ||
HIKARI MOYO | 2 | Robert Allsop | Robert Hale | Robert Hale |
HIKARI MOYO | 3 | Robert Allsop | Ray Evans | |
HIKARI MOYO | 4 | Sylvia & George Bennett | ||
HIKARI MOYO | 5 | Chris Brune | Chris Brune | |
HIKARI MOYO | 6 | Janet Wilson | ||
KAWARIMONO | 1 | Phil Maxey | ||
KAWARIMONO | 4 | Christine Chamberlain | John & Elizabeth Rose | Robert Allsop |
KAWARIMONO | 5 | Sylvia & George Bennett | Christine Chamberlain | Chris Brune |
KAWARIMONO | 6 | Bill Oakley |
BEST IN VARIETY IRRESPECTIVE OF SIZE
VARIETY | SIZE | EXHIBITED BY |
KOHAKU | 6 | Bill Oakley |
SANKE | 6 | Bill Oakley |
SHOWA | 5 | Bill Oakley |
UTSURIMONO | 4 | Steve Brown |
BEKKO | 6 | Alan Coogan |
TANCHO | 5 | George & Sylvia Bennett |
GIN RIN | 5 | Bill Oakley |
KOROMO | 6 | Bill Oakley |
ASAGI/SHUSUI | 6 | Bill Oakley |
HIKARI UTSURI | 2 | Bradley Hedley |
HIKARI MUJI | 6 | Andrew Howcroft |
HIKARI MOYO | 6 | Janet Wilson |
KAWARIMONO | 6 | Bill Oakley |
BEST IN SIZE IRRESPECTIVE OF VARIETY
SIZE | 1st | 2nd | 3rd |
1 | Chris Brune (Kohaku) | Alan Coogan (Kohaku) | Sue Finney (Gin Rin) |
2 | Andrew Howcroft (Gin Rin) | Janet Wilson (Sanke) | Ian Mills (Kohaku) |
3 | Maureen Howcroft (Utsurimono) | Maureen Howcroft (Sanke) | Cheryl Childers (Kohaku) |
4 | Steve Brown (Utsurimono) | Chris Brune (Sanke) | Rick & Jean Collins (Kohaku) |
5 | Peter Smith (Kohaku) | Bill Oakley (Gin Rin) | Tony & Sandra Steel (Sanke) |
CHILDREN'S AWARDS
POSITION | EXHIBITOR | VARIETY | SIZE |
1st | Bradley Hedley | Utsurimono | 1 |
2nd | Keeley Muller | Sanke | 2 |
3rd | Bradley Hedley | Hikari Utsuri | 2 |
4th | Mitchell Muller | Bekko | 2 |
MAIN AWARDS
AWARD | EXHIBITOR | VARIETY |
Best Dealer Stand | Clearwater Koi Direct | |
Best Kept Koi | Ian Mills | |
Best Kujaku | Janet Mills | |
Jumbo Koi | Walter Reed | Hikari Muji (34inches) |
Best Doitsu | Bill Oakley | Kawarimono |
Baby Champion | Andrew Howcroft | Gin Rin |
Adult Champion | Steve Brown | Utsurimono |
Mature Champion | Bill Oakley | Sanke |
Grand Champion | Bill Oakley | Sanke |
Thank You to:
- Mr. Ogata & Clearwater Koi for their fabulous sponsorship
- Charles Harris from Purity on Tap
- Yorkshire Section for the loan of their purifiers
- Adrian Barnes of Crownpark Koi for the loan of the water vat
- Peter Waddington of Infiltration for donating the super raffle koi
- All the exhibitors for allowing us to see your wonderful koi
- All the Dealers for supporting Koi 2000
- Everybody who helped throughout the show week, show weekend & Monday's knockdown - you know who you are
