Koi 2002 Show Results
After the problems and disappointments of the 2001 show being cancelled due to unacceptably high levels of chlorines and chloramines being found present in some vats and the fact that a number of fish were lost as a result, the 2002 show had to restore the faith in the koi community, the number of fish entered showed that it did.
MAJOR AWARDS
Koi Owner | Koi ID | Variety | Koi Size | Award |
Bill Oakley | 1301 | Kohaku | Size 7 | Grand Champion |
Bill Oakley | 1202 | Showa | Size 7 | Jumbo |
Pete Chester | 1003 | Sanke | Size 7 | Best Mature |
Pat Chambers | 0701 | Sanke | Size 6 | Best Tategoi |
Alan Coogan | 0302 | Kohaku | Size 4 | Best Adult |
Andrew Glazzard | 4004 | Kohaku | Size 2 | Best Baby |
Maureen Howcroft | 1513 | Kawarimono | Size 1 | Best Unique |
Geoffrey & Janet Wilson | 4502 | Hikari Moyo | Size 6 | KLAN Award |
Alan Coogan | 0204 | Asagi / Shusui | Size 5 | Best Doitsu |
BEST IN SIZE
Koi Owner | Koi ID | Variety | Koi Size |
Pete Chester | 1003 | Sanke | Size 7 |
Rick & Jean Collins | 0605 | Kohaku | Size 6 |
Rick & Jean Collins | 0604 | Sanke | Size 5 |
Alan Coogan | 0302 | Kohaku | Size 4 |
Mark Nuttall | 3406 | Kohaku | Size 3 |
Andrew Glazzard | 4004 | Kohaku | Size 2 |
Graham Bailey | 4804 | Kohaku | Size 1 |
2nd In Size
Koi Owner | Koi ID | Variety | Koi Size |
Bill Oakley | 1201 | Sanke | Size 7 |
Ian Stewartson | 4202 | Sanke | Size 6 |
Rick & Jean Collins | 0505 | Sanke | Size 5 |
Ian Stewartson | 4201 | Kohaku | Size 4 |
Rick & Jean Collins | 0602 | Kohaku | Size 3 |
Geoffrey & Janet Wilson | 4507 | Sanke | Size 2 |
Mr Jay | 3310 | Sanke | Size 1 |
3rd In Size
Koi Owner | Koi ID | Variety | Koi Size |
Bill Oakley | 1202 | Showa | Size 7 |
Ian Stewartson | 4302 | Sanke | Size 6 |
Rick & Jean Collins | 0606 | Kohaku | Size 5 |
Rick & Jean Collins | 0506 | Utsurimono | Size 4 |
Robert Robson | 2808 | Sanke | Size 3 |
Maureen Howcroft | 1508 | Showa | Size 2 |
Phil Maxey | 3608 | Showa | Size 1 |
BEST IN VARIETY
Koi Owner | Koi ID | Variety | Koi Size |
Bill Oakley | 1203 | Asagi / Shusui | Size 7 |
Alan Coogan | 0401 | Bekko | Size 7 |
Jack Howcroft | 1406 | Hikari Muji | Size 7 |
Pete Chester | 1003 | Sanke | Size 7 |
Bill Oakley | 1202 | Showa | Size 7 |
Geoffrey & Janet Wilson | 4502 | Hikari Moyo | Size 6 |
Alan Coogan | 0304 | Kawarimono | Size 6 |
Rick & Jean Collins | 0605 | Kohaku | Size 6 |
Andrew Glazzard | 4008 | Utsurimono | Size 6 |
Tom Bishop | 0904 | Kin Gin Rin | Size 5 |
Jack Howcroft | 1403 | Koromo | Size 5 |
Graham Bailey | 4705 | Tancho | Size 5 |
Allan Tait | 2912 | Hikari Utsuri | Size 2 |
BEST IN VARITY AND SIZE
Koi Owner | Koi ID | Variety | Koi Size |
Alan Coogan | 0401 | Bekko | Size 7 |
Pete Chester | 1003 | Sanke | Size 7 |
Bill Oakley | 1202 | Showa | Size 7 |
Bill Oakley | 1203 | Asagi / Shusui | Size 7 |
Jack Howcroft | 1406 | Hikari Muji | Size 7 |
Alan Coogan | 0110 | Asagi / Shusui | Size 6 |
Alan Coogan | 0202 | Showa | Size 6 |
Alan Coogan | 0304 | Kawarimono | Size 6 |
Rick & Jean Collins | 0605 | Kohaku | Size 6 |
Andrew Glazzard | 4002 | Hikari Muji | Size 6 |
Andrew Glazzard | 4008 | Utsurimono | Size 6 |
Ian Stewartson | 4202 | Sanke | Size 6 |
Geoffrey & Janet Wilson | 4502 | Hikari Moyo | Size 6 |
Alan Coogan | 0204 | Asagi / Shusui | Size 5 |
Alan Coogan | 0402 | Hikari Moyo | Size 5 |
Rick & Jean Collins | 0603 | Hikari Muji | Size 5 |
Rick & Jean Collins | 0604 | Sanke | Size 5 |
Rick & Jean Collins | 0606 | Kohaku | Size 5 |
Tom Bishop | 0904 | Kin Gin Rin | Size 5 |
Jack Howcroft | 1403 | Koromo | Size 5 |
Chris Ball | 3104 | Utsurimono | Size 5 |
Ron Gray | 3901 | Showa | Size 5 |
Graham Bailey | 4705 | Tancho | Size 5 |
Alan Coogan | 0302 | Kohaku | Size 4 |
Alan Coogan | 0403 | Showa | Size 4 |
Rick & Jean Collins | 0506 | Utsurimono | Size 4 |
Pat Chambers | 0801 | KinGinRin | Size 4 |
Tom Bishop | 0901 | Tancho | Size 4 |
Sue Ennis | 1801 | Kawarimono | Size 4 |
Sue Ennis | 1808 | Hikari Moyo | Size 4 |
Elizabeth & John Rose | 2110 | Bekko | Size 4 |
Carys & Garry HB | 2705 | Koromo | Size 4 |
Steve Ryan | 3501 | Sanke | Size 4 |
Maureen Howcroft | 1505 | Koromo | Size 3 |
Sue Ennis | 1803 | KinGinRin | Size 3 |
Sue Ennis | 1807 | Hikari Moyo | Size 3 |
Ray Skinner | 2201 | Kawarimono | Size 3 |
Robert Robson | 2808 | Sanke | Size 3 |
Chris Ball | 3103 | Utsurimono | Size 3 |
Mark Nuttall | 3406 | Kohaku | Size 3 |
Phil Maxey | 3604 | Bekko | Size 3 |
Paul & Joanna Wakefield | 3803 | Tancho | Size 3 |
Ron Gray | 3903 | Showa | Size 3 |
Graham Bailey | 4704 | Hikari Muji | Size 3 |
Graham Bailey | 4709 | Asagi / Shusui | Size 3 |
Maureen Howcroft | 1508 | Showa | Size 2 |
Sue Ennis | 1804 | Kin Gin Rin | Size 2 |
Sue Ennis | 1805 | Asagi / Shusui | Size 2 |
Elizabeth & John Rose | 2107 | Kawarimono | Size 2 |
Elizabeth & John Rose | 2108 | Hikari Muji | Size 2 |
Allan Tait | 2909 | Koromo | Size 2 |
Allan Tait | 2912 | Hikari Utsuri | Size 2 |
Chris Ball | 3102 | Utsurimono | Size 2 |
Paul & Joanna Wakefield | 3802 | Bekko | Size 2 |
Paul & Joanna Wakefield | 3805 | Tancho | Size 2 |
Andrew Glazzard | 4004 | Kohaku | Size 2 |
Geoffrey & Janet Wilson | 4507 | Sanke | Size 2 |
Graham Bailey | 4708 | Hikari Moyo | Size 2 |
Maureen Howcroft | 1513 | Kawarimono | Size 1 |
Ray Skinner | 2205 | Utsurimono | Size 1 |
Allan Tait | 2907 | Hikari Moyo | Size 1 |
Allan Tait | 2911 | Kin Gin Rin | Size 1 |
Mr Jay | 3310 | Sanke | Size 1 |
Phil Maxey | 3603 | Bekko | Size 1 |
Phil Maxey | 3608 | Showa | Size 1 |
Graham Bailey | 4804 | Kohaku | Size 1 |
2nd IN VARITY AND SIZE
Koi Owner | Koi ID | Variety | Koi size |
Bill Oakley | 1201 | Sanke | Size 7 |
Bill Oakley | 1302 | Utsurimono | Size 7 |
Bill Oakley | 1303 | Hikari Muji | Size 7 |
Alan Coogan | 0303 | Hikari Muji | Size 6 |
Christine Chamberlain | 2401 | Kawarimono | Size 6 |
Mike Ball | 3002 | Utsurimono | Size 6 |
Ian Stewartson | 4203 | Showa | Size 6 |
Ian Stewartson | 4302 | Sanke | Size 6 |
Ian Stewartson | 4303 | Kohaku | Size 6 |
Rick & Jean Collins | 0503 | Showa | Size 5 |
Rick & Jean Collins | 0505 | Sanke | Size 5 |
Jack Howcroft | 1401 | Kohaku | Size 5 |
Glenn Williamson | 2302 | Hikari Muji | Size 5 |
Phil Maxey | 3606 | Kin Gin Rin | Size 5 |
Rick & Jean Collins | 0502 | Kin Gin Rin | Size 4 |
Maureen Howcroft | 1510 | Showa | Size 4 |
Elizabeth & John Rose | 2111 | Kawarimono | Size 4 |
Robert Robson | 2812 | Hikari Moyo | Size 4 |
Paul & Joanna Wakefield | 3801 | Tancho | Size 4 |
Ian Stewartson | 4201 | Kohaku | Size 4 |
Geoffrey & Janet Wilson | 4603 | Sanke | Size 4 |
Graham Bailey | 4701 | Utsurimono | Size 4 |
Rick & Jean Collins | 0602 | Kohaku | Size 3 |
Jack Howcroft | 1405 | Utsurimono | Size 3 |
Maureen Howcroft | 1511 | Kin Gin Rin | Size 3 |
Elizabeth & John Rose | 2104 | Koromo | Size 3 |
Phil Maxey | 3605 | Tancho | Size 3 |
Geoffrey & Janet Wilson | 4506 | Sanke | Size 3 |
Alan Coogan | 0106 | Asagi / Shusui | Size 2 |
Alan Coogan | 0109 | Bekko | Size 2 |
Maureen Howcroft | 1507 | Showa | Size 2 |
Maureen Howcroft | 1512 | Utsurimono | Size 2 |
Ray Skinner | 2204 | Koromo | Size 2 |
Allan Tait | 2901 | Kohaku | Size 2 |
Allan Tait | 2910 | Tancho | Size 2 |
Chris Ball | 3101 | Kawarimono | Size 2 |
Graham Bailey | 4702 | Hikari Muji | Size 2 |
Graham Bailey | 4707 | Sanke | Size 2 |
Sue Ennis | 1806 | Kawarimono | Size 1 |
Robert Robson | 2803 | Kin Gin Rin | Size 1 |
Robert Robson | 2805 | Sanke | Size 1 |
Mr Jay | 3306 | Kohaku | Size 1 |
Paul & Joanna Wakefield | 3806 | Utsurimono | Size 1 |
Graham Bailey | 4706 | Showa | Size 1 |
3rd IN VARITY AND SIZE
Koi Owner | Koi ID | Variety | Koi Size |
Ron Gray | 3902 | Sanke | Size 7 |
Pete Chester | 1004 | Showa | Size 6 |
Pete Chester | 1005 | Hikari Muji | Size 6 |
Geoffrey & Janet Wilson | 4503 | Sanke | Size 6 |
Geoffrey & Janet Wilson | 4604 | Kohaku | Size 6 |
Alan Coogan | 0107 | Hikari Muji | Size 5 |
Pat Chambers | 0802 | Kohaku | Size 5 |
Mr Riley | 2502 | Showa | Size 5 |
Martin Plows | 3201 | Sanke | Size 5 |
Geoffrey & Janet Wilson | 4605 | Kin Gin Rin | Size 5 |
Rick & Jean Collins | 0607 | Sanke | Size 4 |
Tony & Sandra Steel | 1103 | Showa | Size 4 |
Jack Howcroft | 1402 | Kohaku | Size 4 |
Maureen Howcroft | 1506 | KinGinRin | Size 4 |
Doug Raby | 1901 | Hikari Moyo | Size 4 |
Carys & Garry HB | 2703 | Utsurimono | Size 4 |
Maureen Howcroft | 1501 | Kohaku | Size 3 |
Elizabeth & John Rose | 2106 | Utsurimono | Size 3 |
Darren Mettalli | 3402 | Sanke | Size 3 |
Geoffrey & Janet Wilson | 4601 | Kin Gin Rin | Size 3 |
Alan Coogan | 0104 | Koromo | Size 2 |
Maureen Howcroft | 1503 | Kohaku | Size 2 |
Doug Raby | 1903 | Sanke | Size 2 |
Elizabeth & John Rose | 2105 | Utsurimono | Size 2 |
Carys & Garry HB | 2702 | Showa | Size 2 |
Robert Robson | 2809 | Kawarimono | Size 2 |
Graham Bailey | 4703 | Hikari Muji | Size 2 |
Graham Bailey | 4803 | Tancho | Size 2 |
Mr Jay | 3309 | Sanke | Size 1 |
Graham Bailey | 4806 | Kohaku | Size 1 |
Note: Some koi have multiple awards, the KOI ID is a unique number identifying an individual koi.

